top of page
Wrapping Papers ( PE - GREASEPROOF )
  • Wrapping Papers ( PE - GREASEPROOF )

    100,00 złPrice

    Wrapping Paper
    Width | Length | Paper Gsm | Per Package | Box kg | Box/Pallet | Piece/Pallet | Pallet Weigh (kg) | Pallet Size

     

    30 | 40 | 40 Gsm | 3000 | 14.7 | 68 | 204082 | 1000 | 100x120x220
    25 | 32 | 40 Gsm | 3000 | 9.9 | 101 | 303030 | 1000 | 100x120x220
    35 | 40 | 40 Gsm | 3000 | 17.1 | 58 | 175439 | 1000 | 100x120x220
    33 | 38 | 40 Gsm | 3000 | 15.35 | 65 | 195465 | 1000 | 100x120x220
    20 | 20 | 40 Gsm | 3000 | 5.1 | 196 | 588235 | 1000 | 100x120x220
    30 | 30 | 40 Gsm | 3000 | 11.1 | 90 | 270270 | 1000 | 100x120x220
    40 | 40 | 40 Gsm | 3000 | 19.5 | 51 | 153846 | 1000 | 100x120x220
     

      bottom of page